1.Do not absorb moisture and will not swell up over time due to exposture outdoors.
2.Good impact intensity, do not decrease the impact strength over time.
3.Good breaking elongation, so they will bend but not break under extreme loads.
4.Non-stick surface, easy to clean.
5.Corrosion and chemical resistant.
6.Can work in bad weather conditions.
7.Durable lasting, low cost and efficient working compared to steel or aluminum.
8.Amazingly light compared to steel pads, and easier to mount and replace.
9.Will not rod, crack, splinter, much safer to use in the field compared to other wood based pads.
10.Lower maintenance cost.
11.Storage-Friendly.
uhmwpe outrigger pads Load- Bearing for your reference :
Dimensions (mm) Square | Weight(Kg) | Vertical Jack Capacity( tonne ) | Crane Capacity ( tonne) |
400X400X40 | 6.3 | 10 | 12 |
500X500X40 | 9.9 | 12 | 15 |
600X600X40 | 14.2 | 20 | 25 |
700X700X40 | 19.4 | 22 | 30 |
800X800X40 | 25.3 | 25 | 30 |
1000X1000X40 | 39.2 | 30 | 35 |
400X400X50 | 8 | 11 | 15 |
500X500X50 | 12.2 | 15 | 18 |
600X600X50 | 18 | 23 | 30 |
800X800X50 | 31.3 | 30 | 35 |
1000X1000X50 | 48 | 40 | 50 |
400X400X60 | 9.5 | 12 | 15 |
500X500X60 | 14.5 | 20 | 25 |
600X600X60 | 21.2 | 25 | 30 |
800X800X60 | 38.4 | 35 | 45 |
1000X1000X60 | 58.5 | 50 | 65 |
1200X1200X60 | 85 | 70 | 80 |
800X800X70 | 44 | 40 | 50 |
1000X1000X70 | 68.5 | 70 | 80 |
800X800X80 | 50.4 | 50 | 60 |
1000X1000X80 | 78 | 80 | 100 |
1200X1200X80 | 113 | 100 | 120 |
1000X1000X100 | 98 | 110 | 140 |
1200X1200X100 | 141 | 140 | 160 |
Dimensions (mm) | Weight(Kg) | Vertical Jack Capacity( tonne ) | Crane Capacity ( tonne) |
OD800X50 | 25 | 25 | 30 |
OD900X50 | 30 | 30 | 40 |
OD1000X50 | 38.5 | 35 | 45 |
OD800X60 | 30 | 30 | 35 |
OD900X60 | 37.5 | 35 | 45 |
OD1000X60 | 40 | 40 | 50 |
OD1000X80 | 61.5 | 70 | 80 |
OD1200X80 | 110 | 100 | 120 |
UHMWPE/HDPE outrigger pads material have the following advantage :
-Apply the Right material for your application
- good tensile strength
-good impact intensity
-super compression strength
-good breaking elongation
-15 Percent the weight of steel pads
-Chemically inert, serviceable from 180° F to - 250° F
-Corrosion, chemical, wear and moisture resistant.
Non-stick surface, easy to clean.
-Compressive loads up to one million pounds
-Up to 15,000 pounds per square foot
Main Application:
Fire Trucks
Utility Trucks
Tree Trimmers
Concrete Pumps
Cranes
Any Type Of Aerial Equipment
Support-leg of Truck Crane
Crawler Crane
Rough Crane
Boom Pump